Size Chart
Baseball Jersey Size Chart
| Size | Length (in) | Bust (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 26.5 | 20 | 9 | 19 |
| S | 27.5 | 21 | 9 | 20 |
| M | 28.5 | 22 | 9.5 | 20 |
| L | 29.5 | 23 | 9.5 | 20.5 |
| XL | 30.5 | 24.5 | 9.8 | 21 |
| 2XL | 31.5 | 25.5 | 9.8 | 21 |
| 3XL | 32.5 | 26.5 | 10 | 21.5 |
| 4XL | 33.5 | 27 | 10 | 22.5 |
| 5XL | 34.5 | 27.5 | 10.6 | 23.5 |
Bust is measured laid flat, from armpit to armpit.
| Size | Chest (Laid Flat) (in) | Length (in) |
|---|---|---|
| 6Y | 15 | 19.5 |
| 8Y | 16 | 20.5 |
| 10Y | 17 | 22 |
| Youth S (12Y) | 18 | 23 |
| Youth M (14Y) | 19 | 24 |
| Youth L (16Y) | 20 | 25 |
| Size | Chest (Laid Flat) (in) | Length (in) |
|---|---|---|
| 6M (6-12M) | 11 | 14 |
| 12M (12-18M) | 12 | 15 |
| 2T | 13.5 | 16 |
| 3T | 14 | 17 |
| 4T | 14.5 | 18 |
How to Measure
- Chest (laid flat): Lay the garment flat and measure from armpit to armpit.
- Length: Measure from the highest point of the shoulder to the bottom hem.
Measurements may vary by approximately 0.5-1 inch due to the manufacturing process.
Hawaiian Shirt Size Chart
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 29 | 40 | 17 | 10 |
| M | 30 | 44 | 18 | 10 |
| L | 30.8 | 48 | 19.5 | 10.5 |
| XL | 31.6 | 52 | 21 | 10.5 |
| 2XL | 33.2 | 56 | 22.5 | 11 |
| 3XL | 34.8 | 60 | 24 | 11 |
| 4XL | 35.6 | 64 | 25.5 | 11.5 |
| 5XL | 36.4 | 68 | 26.5 | 11.5 |
| Size | Length (in) | Width (in) | Sleeve (in) |
|---|---|---|---|
| YXS | 19.5 | 15.5 | 6.8 |
| YS | 20 | 17 | 7 |
| YM | 22.5 | 17.5 | 7.2 |
| YL | 24.5 | 18.5 | 7.8 |
| YXL | 25 | 19.5 | 8.5 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Width (laid flat): Lay the garment flat and measure from armpit to armpit.
Measurements may vary by approximately 0.5-1 inch due to the manufacturing process.
Pajama Set Size Chart
| Size | Shirt Length (in) | Shirt Width (in) | Pants Waist (in) | Pants Length (in) |
|---|---|---|---|---|
| XS | 25 | 36 | 24 | 37 |
| S | 26 | 38 | 26 | 38 |
| M | 27 | 40 | 28 | 38 |
| L | 28 | 42 | 31 | 39 |
| XL | 28 | 44 | 34 | 39 |
| 2XL | 29 | 45 | 37 | 39 |
| 3XL | 30 | 47 | 40 | 40 |
| 4XL | 31 | 49 | 44 | 40 |
| 5XL | 31 | 51 | 47 | 41 |
Pants waist is relaxed (unstretched), measured laid flat.
| Size | Chest (in) | Shirt Length (in) | Sleeve (in) | Pants Waist (in) | Pants Length (in) |
|---|---|---|---|---|---|
| 6M | 22 | 13 | 12 | 14 | 17 |
| 12M | 23 | 14 | 12 | 14 | 17 |
| 18M | 24 | 14 | 12 | 15 | 18 |
| 2Y | 26 | 16 | 14 | 16 | 22 |
| 4Y | 27 | 17 | 16 | 17 | 24 |
| 6Y | 29 | 18 | 17 | 18 | 28 |
| 8Y | 32 | 19 | 19 | 20 | 31 |
| 10Y | 33 | 21 | 20 | 21 | 33 |
| 12Y | 35 | 22 | 21 | 22 | 34 |
| 14Y | 37 | 24 | 22 | 22 | 36 |
| 16Y | 39 | 25 | 24 | 23 | 37 |
How to Measure
- Chest / Width: Measure around the fullest part of the chest, or lay the shirt flat and measure across.
- Shirt Length: Measure from the highest point of the shoulder to the bottom hem.
- Pants Waist: Measure around the natural waistline.
- Pants Length: Measure from the waistband to the bottom of the leg opening.
Measurements may vary by approximately 0.5-1 inch due to the manufacturing process.
Polo Shirt Size Chart
| Size | 1/2 Bust (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 18.1 | 28 | 15.7 | 9.1 |
| M | 20.1 | 29.1 | 16.9 | 9.4 |
| L | 22 | 29.9 | 18.1 | 10.1 |
| XL | 24 | 31.1 | 19.5 | 10.1 |
| 2XL | 26 | 31.9 | 20.5 | 10.5 |
| 3XL | 28 | 33.1 | 21.7 | 10.5 |
| 4XL | 29.9 | 33.9 | 22.8 | 11.7 |
| 5XL | 31.9 | 34.6 | 24 | 11.7 |
1/2 Bust is measured laid flat, from armpit to armpit.
| Size | Length (in) | 1/2 Bust (in) | Waist (in) | 1/2 Hip (in) | Shoulder (in) |
|---|---|---|---|---|---|
| S | 24 | 17.5 | 31 | 18.5 | 15 |
| M | 25.5 | 19.5 | 34 | 20.5 | 15.7 |
| L | 26.5 | 21 | 37 | 22 | 16.5 |
| XL | 27.5 | 23 | 40 | 24 | 17.3 |
| 2XL | 28.5 | 25 | 43 | 26 | 18.5 |
| 3XL | 29.5 | 27 | 47 | 28 | 20.1 |
| 4XL | 30.5 | 29 | 51 | 30 | 21.7 |
| 5XL | 31.5 | 31 | 55 | 32 | 23.6 |
1/2 Bust and 1/2 Hip are measured laid flat.
| Size | Length (in) | Bust (in) | Shoulder (in) |
|---|---|---|---|
| XS | 24.8 | 35.8 | 14.6 |
| S | 25.6 | 37.8 | 15.2 |
| M | 26.4 | 39.8 | 15.7 |
| L | 27.2 | 41.7 | 16.3 |
| XL | 28 | 43.7 | 16.9 |
| 2XL | 28.7 | 45.7 | 17.5 |
| 3XL | 29.5 | 47.6 | 18.1 |
| 4XL | 30.3 | 49.6 | 18.7 |
Women's sleeveless polo. Bust is the full circumference.
How to Measure
- Bust: Measure around the fullest part of your chest.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Waist: Measure around the narrowest part of your waistline.
- Shoulder: Measure across the back, from shoulder seam to shoulder seam.
Measurements may vary by approximately 0.5-1 inch due to the manufacturing process.
Every Hihi Global design runs from 6M to 5XL - so the whole family can match. Use the guides below to find your fit. All measurements are garment measurements in inches, US sizing.
Kid height helper: The fastest way to pick a kid size is by height. 6M: up to 27 in. 12M: 27-31 in. 2T: 31-35 in. 3T: 35-38 in. 4T: 38-41 in. YXS: 41-45 in. YS: 45-50 in. YM: 50-54 in. YL: 54-58 in. YXL: 58-62 in.
Jerseys (baseball, basketball, rugby, hockey): Adult XS-5XL, relaxed athletic fit. Chest: XS 36, S 38, M 41, L 44, XL 47, 2XL 50, 3XL 53, 4XL 56, 5XL 59. Youth sizes run YXS-YXL with a comfortable, move-friendly cut.
Hawaiian shirts: Men's, women's, and kids' cuts on the same print. Men's chest: S 40, M 43, L 46, XL 49, 2XL 52, 3XL 55, 4XL 58, 5XL 61. Women's follows a slightly tailored fit - size up for a relaxed look.
Kimono beach cardigans: One flowing fit per size, S to 5XL - designed loose and breezy.
Polos: Classic fit. Between sizes? Size up for comfort.
Pajamas: Soft, roomy fit for lounging. Kids' pajamas are snug-fit for safety - if your child is between sizes, choose the larger one.
Still unsure? Email contact@hihiglobal.com with your height and weight and we will recommend a size - we answer within 1 business day. And remember: size exchanges are always free.